2007
Seed Variety Guide |
ALL-TEX |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Roundup Ready Flex/Bollgard II | ||||||
| Summit B2RF | early | 3.8-4.6 | smooth | 1.10-1.20 | 25-30 | Excellent yielding picker variety |
| Marathon B2RF | early-med | 3.6-4.6 | smooth | 1.10-1.20 | 26-30 | Very good staple & strength |
| Apex B2RF | medium | 3.8-4.6 | smooth | 1.13-1.26 | 26-31 | Premium fiber qualities |
| Titan B2RF | medium | 3.5-4.8 | smooth | 1.20-1.29 | 28-30 | Outstanding staple length |
| Arid B2RF | medium | 3.6-4.6 | smooth | 1.08-1.13 | 27-30 | Great yield potential |
| Roundup Ready | ||||||
| Patriot RR | medium | 3.5-4.9 | semi-smooth | 1.10-1.13 | 28-30 | Bacteria blight tolerant |
| Warrior RR | medium | 3.5-4.9 | smooth | 1.10-1.13 | 27-28 | Excellent yield and fiber quality |
| Magnum RR | med-full | 3.5-4.9 | smooth | 1.11-1.17 | 27-28 | High yield potential |
| Excess RR | med-early | 3.5-4.9 | semi-hairy | 1.1 | 26-30 | Outstanding fiber quality |
| Xpress RR | early | 3.5-4.9 | semi-smooth | 1.14 | 25-30 | Excellent fiber length |
| Atlas RR | medium | 3.5-4.9 | semi-smooth | 1.1 | 28-32 | Great fiber and storm resistance |
| Conventional | ||||||
| Atlas | medium | 3.5-4.9 | semi-smooth | 1.1 | 28-32 | Great fiber and storm resistance |
| Excess | med-early | 3.5-4.9 | semi-hairy | 1.1 | 26-30 | Outstanding fiber quality |
| Xpress | early | 3.5-4.9 | semi-smooth | 1.14 | 25-30 | Excellent fiber length |
| Quickie | very early | 3.5-4.9 | semi-smooth | 1.07 | 25-28 | Early or late planting option |
| Top-Pick | medium | 3.5-4.9 | smooth | 1.14 | 30-34 | Excellent fiber quality |
| Max-9 | med-late | 3.5-4.9 | smooth | 1.1 | 28-32 | Picker-stripper |
AMERICOT |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Bollgard II/Roundup Ready Flex | ||||||
| AM 1664 B2RF | early-med. | 3.6-4.4 | smooth | 36-38 | 27-29 | Excellent yield potential |
| AM 1532 B2RF | medium | 3.6-4.5 | smooth | 36-38 | 26-29 | Adapted for MS, SE and H. Plains |
| AM 1622 B2RF | medium | 3.7-4.5 | smooth | 36-39 | 27-30 | Good dryland, light water choice |
| AM 1504 B2RF | early | 3.5-4.5 | smooth | 34-36 | 26-29 | Adapted for MS, SE and H. Plains |
| AM 1521 B2RF | early | 3.6-4.5 | smooth | 36-37 | 27-30 | Adapted for area north of Lubbock |
| Roundup Ready Flex | ||||||
| AM 2220 RF | medium | 3.6-4.6 | semi-smooth | 36-37 | 27-30 | Well suited for high input acres |
| Roundup Ready | ||||||
| AM 821 R | medium | 3.8-4.8 | semi-smooth | 34-37 | 27-31 | Excellent dryland, irrigated variety |
| AM 427 R | early | 3.6-4.8 | semi-smooth | 34-37 | 28-32 | Excellent seedling vigor |
| AM 262 R | early | 3.7-4.8 | semi-smooth | 34-37 | 27-31 | Excellent yield potential |
| Conventional | ||||||
| AM 8120 | medium | 3.8-4.8 | semi-smooth | 34-37 | 27-31 | Excellent dryland performer |
| AM 4207 | early | 3.6-4.8 | semi-smooth | 34-37 | 28-32 | Excellent seedling vigor |
CPCSD |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Cobalt Pima | medium | 4.05 | semi-smooth | 1.38 | 44.2 | High yielding Pima |
| Acala Daytona RF | full | 3.9 | semi-smooth | 1.17 | 31 | High yielding RF Acala |
| Acala Ultima RF | full | 3.71 | semi-smooth | 1.2 | 33.4 | High quality RF Acala |
| Acala Fiesta RR | full | 3.9 | semi-smooth | 1.15 | 32.3 | High yielding RR Acala |
BELTWIDE
COTTON GENETICS |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Bollgard II /Roundup Ready Flex | ||||||
| BW-2038B2F | early-med. | 4.2 | semi-smooth | 1.18 | 27.4 | Performs well in High Plains |
| BW-3220B2F | early-med. | 3.9-4.5 | semi-smooth | 36-38 | 32-34 | New variety |
| BW-3255B2F | early | 4.6 | smooth | 1.15 | 26 | Plant on strongest ground |
| BW-3552B2F | early-med. | 3.7-4.2 | semi-smooth | 36-38 | 30-32 | Bollgard II, RR Flex variety |
| BW-4021B2F | early | 3.9 | smooth | 1.14 | 28.5 | Does well on narrow rows/tight dirt |
| BW-4630B2F | medium | 4.4 | smooth | 1.2 | 29.5 | Widely adapted, high yield potential |
| BW-6896B2F | medium | 3.8 | semi-smooth | 1.16 | 31.9 | South and West Texas variety |
| BW-8245B2F | medium | 4.1 | semi-smooth | 1.18 | 31.7 | Stormproof, very limited supply |
| BW-8391B2F | full | 4.1 | smooth | 1.23 | 29 | Adapts well to S. Texas, sandy soils |
| BW-9775B2F | full | 4.1 | smooth | 1.23 | 29 | W. Texas prolific fruiter |
| Roundup Ready Flex | ||||||
| BW-1501RF | early | 4.1 | smooth | 1.18 | 35.5 | Roundup Ready Flex variety |
| BW-1605RF | med.-late | 3.8 | semi-smooth | 1.25 | 36.1 | Roundup Ready Flex variety |
| Roundup Ready | ||||||
| BCG-24R | mid | 4.5-4.9 | very smooth | 1.06-1.13 | 27-28 | Adapted to W. Texas, limited water |
| BCG-28R | early-med. | 4.5-4.9 | smooth | 1.06-1.13 | 27-28 | Great option for Bt refuge |
| BCG-30R | medium | 4.0-4.4 | smooth | 1.09-1.16 | 27-28 | Good dryland fiber |
| BCG-50R | early | 4.1-4.5 | ultra smooth | 1.06-1.12 | 29-31 | Excellent stromproofness |
| BCG-520R | early | 4.0-4.4 | semi-smooth | 34-36 | 28-30 | Good to moderate stormproofness |
| Conventional | ||||||
| BCG-245 | full | 4.0-4.5 | smooth | 1.13-1.22 | 32-34 | Limited availability |
| •
Deviations from these descriptions may be anticipated based on soil types,
environmental conditions and management systems. • Bollgard®, Bollgard II® and Roundup Ready® are trademarks of Monsanto Technology, LLC. * New varieties for 2007 in blue |
DELTA
& PINE LAND COMPANY |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| PICKER VARIETIES | ||||||
| Bollgard/Roundup Ready | ||||||
| DP 444 BG/RR | early | 4.1 | semi-smooth | 1.13 | 30.1 | Excellent fiber quality potential |
| DP 445 BG/RR | early-mid | 4.3 | semi-smooth | 1.14 | 31.4 | Top performing variety |
| DP 454 BG/RR | mid | 4 | hairy | 1.11 | 30.2 | Proven high yield potential |
| DP 449 BG/RR | mid | 4.4 | smooth | 1.12 | 31.6 | Good micronaire values |
| DP 455 BG/RR | mid | 4.1 | smooth | 1.14 | 31.2 | Outstanding yield & fiber quality |
| DP 488 BG/RR | mid-full | 4.4 | semi-smooth | 1.17 | 31.6 | History of good fiber quality |
| DP 515 BG/RR | mid-full | 4.4 | semi-smooth | 1.13 | 30.4 | New Southeast BG/RR variety |
| DP 555 BG/RR | mid-full | 4.4 | smooth | 1.12 | 29.8 | Top performing U.S. variety |
| Bollgard II/Roundup Ready Flex | ||||||
| DP 117 B2RF | early | 4.3 | hairy | 1.16 | 32.1 | Good potential for high yields |
| DP 143 B2RF | mid-full | 4.1 | semi-smooth | 1.19 | 29.8 | Performs well in different regions |
| DP 164 B2RF | mid-full | 4.2 | smooth | 1.18 | 30.7 | Good stress tolerance |
| Bollgard | ||||||
| DP 448 B | mid-full | 4.4 | smooth | 1.11 | 28.5 | Adapts well in high heat |
| Bollgard II/Roundup Ready | ||||||
| DP 424 BGII/RR | early | 4.2 | smooth | 1.11 | 29.5 | Early maturing variety |
| DP 543 BGII/RR | mid-full | 4.4 | smooth | 1.12 | 30.5 | Outstanding yield potential |
| Roundup Ready | ||||||
| DP 432 RR | early | 4.4 | hairy | 1.13 | 30.5 | Popular refuge/non-refuge variety |
| DP 434 RR | early | 4.1 | smooth | 1.16 | 29.1 | Popular refuge/non-refuge variety |
| DP 494 RR | mid-full | 4.5 | semi-smooth | 1.16 | 32 | Good fiber quality and yield |
| Roundup Ready Flex | ||||||
| DP 110 RF | early | 4.3 | hairy | 1.15 | 33.9 | Broadly adapted early variety |
| DP 121 RF | early | 3.9-4.1 | semi-smooth | 35.8-38.7 | 27.2-31.6 | New RR Flex variety |
| DP 147 RF | mid-full | 4.1 | semi-smooth | 1.19 | 30.2 | Excellent fiber quality potential |
| DP 167 RF | mid-full | 4.2 | smooth | 1.19 | 30.8 | Excellent yield potential |
| Conventional | ||||||
| DP 393 | early | 4.5 | smooth | 1.16 | 32.3 | Early maturity, good yield potential |
| DP 491 | mid-full | 4.2 | semi-smooth | 1.21 | 32.8 | History of good micronaire |
| DP 493 | mid-full | 4.5 | smooth | 1.13 | 31.4 | History of high yields |
| PM VARIETIES | ||||||
| Bollgard/Roundup Ready | ||||||
| PM 2280 BG/RR | very early | 3.2-4.1 | semi-smooth | 1.07-1.13 | 28.4-30.9 | Very early season variety |
| PM 3535 BG/RR | mid-full | 3.2-4.6 | semi-smooth | 34.9-37.8 | 27.5-30.4 | New BG/RR variety for Texas |
| Bollgard II/Roundup Ready Flex | ||||||
| PM 2140 B2RF | very early | 3.4-4.0 | semi-smooth | 1.08-1.13 | 26.7-29.1 | Very early maturity for H. Plains |
| PM 3225 B2RF | early | 3.1-4.2 | hairy | 35.4-38.0 | 29.3-33.0 | New B2RF variety for Texas |
| Roundup Ready | ||||||
| PM 2266 RR | very early | 3.6-4.6 | semi-smooth | 1.07-1.11 | 27.8-30.8 | Early variety with low micronaire |
| PM 2326 RR | very early | 3.9-5.0 | semi-smooth | 1.05-1.09 | 28.6-31.5 | Excellent storm resistance |
| PM 2145 RR | very early | 3.5-4.5 | hairy | 1.03 | 27.3-30.9 | Early variety with proven history |
| ACALA | ||||||
| DP 6207 Acala | early-mid | 4.5 | hairy | 1.13 | 33.6 | Variety has excellent vigor |
| DP 6222 RR Acala | early-mid | 4.2 | hairy | 1.14 | 34.1 | Good RR Acala for California |
| PIMA | ||||||
| DP 340 Pima | early-mid | 4 | hairy | 1.44 | 40.1 | Calif. standard with strong yield |
| DP HTO Pima | early-mid | 3.9 | hairy | 1.44 | 40.9 | Excellent yield and fiber potential |
| DP 353 Pima | early-mid | 4 | hairy | 1.44 | 40.9 | Responsive to management inputs |
| DP 744 Pima | mid-full | 4.1 | hairy | 1.5 | 41.9 | Outstanding yield potential |
HAZERA |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| HA-195 | mid-full | 4 | semi-hairy | 1.35 | 36.5 | High yielding ELS variety |
| HA-175 | short | 3.9 | semi-hairy | 1.32 | 35.5 | Very early maturing ELS variety |
| HA-211 | mid | 3.8 | semi-hairy | 1.39 | 37.7 | New high yielding ELS variety |
CROPLAN
GENETICS |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Acala | ||||||
| CG 3020B2RF | very early | 4.2 | smooth | 36.8 | 27.4 | Excellent yield, premium fiber |
| CG 3520B2RF | early | 4.2 | semi-smooth | 37.8 | 27.4 | Excellent yield, premium fiber |
| CG 4020B2RF | early-mid | 4.2 | smooth | 38.1 | 28.7 | Excellent yield, premium fiber |
D&PL picker variety
data calculated as regional averages in AL, AR, FL, GA, LA, MO, MS, NC, SC,
TN and VA. PM data calculated as regional averages in
West Texas, OK, KS and NM. The range is between the 25th and 75th percentile
of all test plot observations. Some D&PL picker varieties have shown to
perform
well in the High Plains areas. Acala and Pima data calculated as regional averages
in California.
* New varieties for 2007 in blue
BAYER
CROPSCIENCE |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Liberty Link | ||||||
| FM 832LL | medium-full | 3.5-4.9 | okra/smooth | 1.18 | 34 | Productive, Ignite resistance |
| FM 958LL | early | 3.5-4.9 | normal/smooth | 1.18 | 30 | Productive, Ignite resistance |
| FM 966LL | early-med. | 3.5-4.9 | normal/smooth | 1.15 | 34 | Excellent quality, Ignite resistance |
| FM 981LL | medium | 3.5-4.9 | normal/smooth | 1.15 | 30 | Produces excellent fiber |
| FM 1600LL | early-med. | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| FM 1800LL | medium-full | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| Liberty Link Bollgard II | ||||||
| FM 955LLB2 | early | 3.5-4.9 | normal/smooth | 1.15 | 30 | Adapts well to several regions |
| FM 965LLB2 | medium | 3.5-4.9 | normal/smooth | 1.15 | 30 | Suitable for well-drained soils |
| FM 988LLB2 | medium-full | 3.5-4.9 | normal/smooth | 1.15 | 30 | Well adapted to Rolling Plains, SE |
| FM 1735LlB2 | early-med. | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| FM 1835LLB2 | medium-full | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| FM 835LLB2 | medium-full | 3.5-4.9 | okra/smooth | 1.18 | 34 | Limited testing quantity |
| Roundup Ready Flex | ||||||
| FM 9058F | early | 3.5-4.9 | normal/s. smooth | 1.15 | 34 | Variety adapted for S. High Plains |
| FM 9060F | early | 3.5-4.9 | normal/smooth | 1.15 | 30 | Works well in MS and mid-Atlantic |
| FM 9068F | early-med. | 3.5-4.9 | normal/smooth | 1.15 | 30 | Early maturing variety for MS/SE |
| FM 9150F | early | 3.5-45.9 | normal/smooth | 1.15 | 30 | Produces long, strong fiber |
| FM 820F | medium-full | 3.5-4.9 | okra/smooth | 1.18 | 34 | Produces long, strong fiber |
| Bollgard II/Roundup Ready Flex | ||||||
| FM 9063B2F | early-med. | 3.5-4.9 | normal/smooth | 1.15 | 34 | Adapts in well-drained soils |
| FM 9180B2F | early | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| FM 1740B2F | early-med. | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| FM 1840B2F | medium-full | 3.5-4.9 | normal/smooth | 1.15 | 30 | Limited testing quantity |
| FM 1880B2F | full | 3.5-4.9 | normal/smooth | 1.18 | 34 | Excellent yield, quality potential |
| FM 840B2F | med.-full | 3.5-4.9 | okra/smooth | 1.18 | 30 | Limited testing quantity |
| Bollgard II/Roundup Ready | ||||||
| FM 800B2R | medium-full | 3.5-4.9 | okra/smooth | 1.18 | 34 | Does well in dryland conditions |
| FM 960B2R | medium | 3.5-4.9 | normal/smooth | 1.15 | 34 | High yield potential |
| FM 989B2R | medium | 3.5-4.9 | normal/smooth | 1.12 | 30 | Good tolerance to verticilium wilt |
| FM 991B2R | full | 3.5-4.9 | normal/smooth | 1.15 | 30 | Full fruiting variety, good vigor |
| Bollgard/Roundup Ready | ||||||
| FM 960BR | med.-early | 3.5-4.9 | normal/smooth | 1.12 | 34 | Excellent yield and quality |
| FM 989BR | medium | 3.5-4.9 | normal/smooth | 1.12 | 30 | Good quality, easty to manage |
| FM 991BR | full | 3.5-4.9 | normal/smooth | 1.12 | 30 | Strong stalk, good quality |
| Roundup Ready | ||||||
| FM 800RR | medium-full | 3.5-4.9 | okra/smooth | 1.15 | 30 | Good water use efficiency |
| FM 960RR | medium | 3.5-4.9 | normal/smooth | 1.15 | 34 | Adapted to shorter season |
| FM 989RR | medium-full | 3.5-4.9 | normal/smooth | 1.12 | 30 | Easy to manage, good fiber |
| FM 991RR | full | 3.5-4.9 | normal/smooth | 1.15 | 30 | Good plant growth & vigor |
| AFD Varieties | ||||||
| AFD5062LL | very early | 3.5-4.9 | normal/hairy | 1.1 | 28 | Early LL variety/storm tolerant |
| AFD3511RR | very early | 3.5-4.9 | normal/smooth | 1.1 | 28 | Adaptable for N. High Plains |
| AFD3602RR | early | 3.5-4.9 | normal/smooth | 1.1 | 28 | Improved fiber package |
| AFD3070F | early | 3.5-4.9 | normal/smooth | 1.1 | 28 | Adapted to N. High Plains |
| AFD3074F | early-med. | 3.5-4.9 | normal/smooth | 1.1 | 28 | Adapted to S. High Plains |
| AFD5064F | early | 3.5-4.9 | normal/s. smooth | 1.12 | 30 | Adapted to stripper cotton |
| AFD5065B2F | eraly | 3.5-4.9 | normal/s. smooth | 1.12 | 30 | Storm resistant, good fiber |
STONEVILLE |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| ST 4357B2RF | early-mid | 4.2 | smooth | 37 | 29 | Excellent fiber quality & yields |
| ST 4427B2RF | early-mid | 4.1 | hairy | 36 | 28 | Great yield potential |
| ST 4554B2RF | early-mid | 4.5 | hairy | 37 | 30 | Excellent fiber quality |
| ST 4575BR | early-mid | 4.4 | hairy | 36 | 29 | Medium height, compact size |
| ST 4664RF | early-mid | 4.5 | hairy | 37 | 28 | Exceptional yield potential |
| ST 4700B2RF | early-mid | 4.2 | semi-smooth | 37 | 27 | Excellent fiber package |
| ST 5007B2RF | medium | 4 | smooth | 38 | 29 | Premium fiber package |
| ST 5242BR | early-mid | 4.5 | semi-smooth | 35 | 28 | Excellent early season vigor |
| ST 5283RF | medium | 4.2 | semi-smooth | 36 | 30 | High yield potential |
| ST 5327B2RF | medium | 4.2 | semi-smooth | 36 | 29 | Broadly adapted, high yields |
| ST 5599BR | medium | 4.4 | hairy | 36 | 30 | Excellent tolerance to fusarium |
| ST 6565B2RF | full | 4.3 | smooth | 37 | 29 | Excellent SE, MS variety |
| ST 6611B2RF | full | 4.3 | smooth | 37 | 29 | Good early season vigor |
| ST 6622RF | full | 4.1 | smooth | 37 | 32 | Premium fiber quality |
| NexGen | ||||||
| NG 1553R | very early | 3.7 | semi-smooth | 35 | 31 | Outstanding fiber quality |
| NG 2448R | early | 4 | semi-smooth | 35 | 31 | Good storm tolerance |
| NG 3969R | early-mid | 3.2 | smooth | 35 | 26 | Fits irrigated and dryland |
| NG 3273B2RF | early-mid | 4 | smooth | 37 | 28 | Widely adapted for H. Plains |
| NG 3550RF | early-mid | 4 | semi-smooth | 35 | 28 | Good fiber, storm tolerant |
AFD varieties
are now listed with FiberMax varieties in the Bayer CropScience section of the
2007 Seed Guide. In early 2005, Bayer CropScience
purchased the assets of AFD, a regional cotton seed production and processing
company based in Littlefield, Texas.
* New varieties for 2007 in blue
PHYTOGEN |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| Upland | ||||||
| PHY 440 W | early-mid | 4.4 | hairy | 1.14 | 30 | WideStrike/high yield potential |
| PHY 370 WR | early | 4.5 | semi-smooth | 1.11 | 30 | Early maturity, high yield |
| PHY 470 WR | early-mid | 4.4 | hairy | 1.13 | 30 | Broad adaptation, improved grade |
| PHY 480 WR | early-mid | 4.4 | hairy | 1.13 | 30 | Improved yield, staple & strength |
| PHY 485 WRF | early-mid | 4.6 | hairy | 1.13 | 30 | Excellent fiber quality & grades |
| PHY 125 RF | early-mid | 4.3 | semi-smooth | 1.1 | 30 | Excellent yielding for H. Plains |
| PHY 425 RF | early-mid | 4.6 | hairy | 1.13 | 31 | Adapted for MS, SE and SW |
| PHY 310 R | early | 4.5 | semi-smooth | 1.09 | 30 | Early maturing with good vigor |
| Pima | ||||||
| PHY 800 | mid | 3.9 | semi-hairy | 1.41 | 43 | Most widely planted Pima variety |
| Acala | ||||||
| PHY 745 WRF | early-mid | 4.4 | semi-smooth | 1.15 | 33 | Tremendous yield potential |
| PHY 725 RF | mid | 4.3 | semi-smooth | 1.2 | 35 | High yield potential across SJV |
| PHY 710 R | early-mid | 4.2 | semi-smooth | 1.17 | 34 | Consistent high yielder in SJV |
| PHY 72 | early-mid | 4.4 | semi-smooth | 1.2 | 34 | Top yielding California Acala |
| PHY 78 | early-mid | 4.2 | semi-smooth | 1.16 | 34 | Excellent yields & fiber quality |
| NM 1517-99 W | early-mid | 4.4 | semi-smooth | 1.2 | 34 | WideStrike variety for N. Mexico |
| WideStrike and the WideStrike logo are trademarks of Dow AgroSciences LLC. | ||||||
DYNA-GRO |
||||||
| Variety | Maturity | Micronaire | Leaf Type | Staple Length | G/Tex | Comments |
| DG 2100 B2RF | early | 4.2 | smooth | 1.15 | 27 | Fruits very quickly |
| DG 2215 B2RF | early-med. | 4 | smooth | 1.17 | 28 | Late planting cotton |